Season Court Time
SEASON COURT TIME
2013-2014
We offer two options for Season Court Time.
The full 37 Week Season – September 9, 2013 – May 25, 2014
or the 30 Week Season – October 7, 2013 – May 4, 2014
Rates for both options are listed in the table below. For additional information or to receive an application, contact Tom Manhart at 212-935-0250 and select Option 1. Or email Tom at tmanhart@rirctennis.com.
| Rates per Hour | Full 37 Week Season | 30 Week Season | ||
| Monday | Member | Non-Member | Member | Non-Member |
| 7AM-10AM | $1625 | $2915 | $1480 | $2530 |
| 10AM-Noon | $1905 | $3255 | $1730 | $2865 |
| Noon-4PM | $1295 | $2800 | $1170 | $2285 |
| 4PM-10PM | $2965 | $5425 | $2655 | $4870 |
| 10PM-Close | $1295 | $2350 | $1170 | $2175 |
| Tuesday-Friday | ||||
| 7AM-10AM | $2000 | $3290 | $1835 | $2850 |
| 10AM-Noon | $2225 | $3480 | $2000 | $3175 |
| Noon-4PM | $1545 | $2850 | $1400 | $2520 |
| 4PM-10PM | $3250 | $6475 | $2915 | $5960 |
| 10PM-Close | $1450 | $2520 | $1285 | $2285 |
| Saturday-Sunday | ||||
| 7AM-9AM | $2125 | $2965 | $1905 | $2625 |
| 9AM-5PM | $3515 | Not Available | Not Available | Not Available |
| 5PM-Close | $1875 | $3165 | $1630 | $2850 |
