Season Court Time
SEASON COURT TIME
2012-2013
We offer two options for Season Court Time.
The full 37 Week Season – September 3, 2012 – May 19, 2013
or the 30 Week Season – October 1, 2012 – April 28, 2013
Rates for both options are listed in the table below. For additional information or to receive an application, contact Tom Manhart at 212-935-0250 and select Option 1. Or email Tom at tmanhart@rirctennis.com.
| Rates per Hour | Full 37 Week Season | 30 Week Season | ||
| Monday | Member | Non-Member | Member | Non-Member |
| 7AM-10AM | $1580 | $2830 | $1440 | $2460 |
| 10AM-Noon | $1850 | $3160 | $1680 | $2780 |
| Noon-4PM | $1260 | $2720 | $1140 | $2220 |
| 4PM-10PM | $2880 | $5270 | $2580 | $4730 |
| 10PM-Close | $1260 | $2285 | $1140 | $2115 |
| Tuesday-Friday | ||||
| 7AM-10AM | $1950 | $3200 | $1785 | $2775 |
| 10AM-Noon | $2165 | $3315 | $1950 | $3085 |
| Noon-4PM | $1500 | $2775 | $1360 | $2450 |
| 4PM-10PM | $3155 | $6290 | $2830 | $5790 |
| 10PM-Close | $1415 | $2450 | $1250 | $2220 |
| Saturday-Sunday | ||||
| 7AM-9AM | $2065 | $2880 | $1850 | $2550 |
| 9AM-5PM | $3415 | Not Available | Not Available | Not Available |
| 5PM-Close | $1825 | $3075 | $1585 | $2770 |
